Eye Tracking Workshop – A Practical Introduction to Eye Tracking
Please note this workshop has been postponed due to covid-19.
SR Research is sponsoring a 2.5 day introductory eye tracking workshop for people who are new to eye tracking with EyeLink systems. The workshop is organized by the University of Freiburg, Germany. The Practical Introduction to Eye Tracking Workshop will be taught by SR Research employees and involve hands-on training in all aspects of EyeLink hardware and software. Temporary license keys for Experiment Builder and Data Viewer will be made available to all attendees, who will need to bring their own laptop. There will also be several different EyeLink systems available for a hands-on practical session. The following topics will be covered:
- The hows and whys of eye tracking
- Optimal equipment and participant setup
- Understanding calibration
- Measuring and maximizing eye-tracking data quality
- Creating eye-tracking tasks in Experiment Builder
- Creating eye-tracking tasks with 3rd party software (e.g., Pyschtoolbox, PsychoPy)
- Analyzing eye-tracking data with Data Viewer
The cost of the workshop is €490.
To book a place and for all other inquiries concerning the workshop please email:
kjp.workshop@uniklinik-freiburg.de. Places are limited.
A detailed schedule is provided below:
25th | 26th | 27th |
---|---|---|
09:00-10:00 - Registration / Welcome: A chance for people to meet each other and the tutors. | 09:00-10:00 - Practical Session 1: - Implementing a simple task in Experiment Builder. Attendees will be given a set of stimuli and guided through the process of creating a basic eye tracking task. Students will work in small groups. | 09:00-11:00 - Programming EyeLink experiments with other software:- This session will introduce the key steps involved in integrating EyeLink eye trackers with other stimulus presentation software such as PsychoPy / Opensesame / Psychtoolbox / Presentation / E-prime etc. |
10:00-10:30- Welcome talk: Introducing the workshop schedule / giving out software license keys / making sure people have the latest software installed | 10:00-11:00 - Practical Session 2: Attendees will work together to add more sophisticated elements to the basic Experiment Builder project, including practice trials, gaze-contingent triggers, and participant response recording. | |
10:30-12:00- Getting to Know your Eye Tracker: This session will explain how EyeLink systems work, and cover key issues such as optimal lab layout / equipment setup / working with the Host PC software etc. | 11:00-11:30 - Coffee | 11:00-11:30 - Coffee |
12:00-13:00- Understanding Data Quality: In this session attendees will learn how to measure (and maximize) eye tracking data quality metrics such as accuracy and precision. The session will cover optimal participant setup and calibration techniques and how to recognize and respond to data quality issues when collecting data. | 11:20-13:00 - Data Collection: Using the simple task created earlier, attendees will consolidate their practical skills by running the task and collecting real data. The session proves more hands-on practice and feedback on the key skills of participant setup / calibration etc. | 11:30-13:00 - Integrating eye tracking with other recording techniques:- In this session attendees will learn how to integrate and synchronize eye tracking with other biometric recordings such as EEG/ fMRI |
13:00-14:00- Lunch | 13:00-14:00- Lunch | 13:00-14:00- Lunch |
14:00-15:30 - Practical session: In this session attendees will practice setting up and calibrating each other. There will be a range of different EyeLink systems (EyeLink 1000 Plus / Portable Duo) and different mounts (Desktop / Tower etc) for attendees to work with. The session will cover both head-fixed and head free to move eye tracking modes. | 14:00-15:00 - Introduction to Data Viewer: This session will provide an introduction to eye tracking data analysis using Data Viewer. Key concepts such as Interest Periods, Interest Areas, Trial Grouping and running reports will be covered. | 13:00-17:00 - Q&A Session/ Troubleshooting: The organizers and tutors will remain available in the afternoon for a general Q&A session / individual inquiries and troubleshooting sessions. |
15:30-15:50 - Coffee | 15:30-15:50 - Coffee | |
15:50-17:00 - Introduction to Experiment Builder: This session will introduce students to Experiment Builder stimulus presentation software, through a series of worked examples. | 15:50-17:00 - Practical Session 3:-Analysing data with Data Viewer: Using data collected earlier, attendees will work together to output some standard gaze metrics using Data Viewer. |
The University of Freiburg are co-organizers of the European Summer School on Eye Movements (ESSEM).