预计阅读时间: 3 分钟
幕后的另一个变化是,我们现在使用适当的参考管理软件来存储所有出版物,这使我们能够进行一些有趣的分析…
我们的数据库现在包含6300多篇使用眼线眼动仪的同行评议期刊上发表的研究论文(截至2017年,这是我们目前拥有完整数据的最后一年)。如下图所示,在过去20年中,我们的论文数量从1997年的2篇增加到2017年的近800篇。
我们的出版物数据库中超过70%的论文发表在下面列出的50种期刊上,该列表按每种期刊的出版物数量排序。我还包括了一份杂志的最新影响因素。
Journal | Impact Factor | Number of Publications |
---|---|---|
Journal of Vision | 2.266 | 454 |
Vision Research | 2.069 | 359 |
PLoS ONE | 2.766 | 293 |
Journal of Neuroscience | 5.971 | 230 |
Experimental Brain Research | 2.502 | 206 |
Attention, Perception, and Psychophysics | 1.678 | 201 |
Journal of Neurophysiology | 1.806 | 179 |
Journal of Experimental Psychology: Human Perception and Performance | 2.289 | 178 |
Frontiers in Psychology | 2.089 | 146 |
Quarterly Journal of Experimental Psychology | 2.19 | 142 |
Psychonomic Bulletin and Review | 3.092 | 134 |
Journal of Experimental Psychology: Learning Memory and Cognition | 2.391 | 133 |
Visual Cognition | 1.343 | 119 |
Neuropsychologia | 2.889 | 108 |
Journal of Memory and Language | 2.829 | 107 |
Cognition | 3.354 | 99 |
NeuroImage | 5.426 | 90 |
Psychological Science | 6.128 | 83 |
Frontiers in Human Neuroscience | 2.871 | 76 |
Journal of Eye Movement Research | 0.852 | 68 |
Cerebral Cortex | 6.308 | 64 |
Proceedings of the National Academy of Sciences | 9.504 | 60 |
Investigative Ophthalmology and Visual Science | 3.388 | 58 |
Acta Psychologica | 1.862 | 58 |
Scientific Reports | 4.122 | 55 |
Journal of Cognitive Neuroscience | 3.468 | 54 |
Neuron | 14.391 | 49 |
Perception | 1.371 | 47 |
Nature Neuroscience | 19.912 | 44 |
Journal of Experimental Psychology: General | 4.107 | 44 |
Memory and Cognition | 1.911 | 42 |
Behavior Research Methods | 2.923 | 41 |
Language and Cognitive Processes | 2 | 37 |
Perception and Psychophysics | 1.684 | 33 |
Journal of Cognitive Psychology | 1.378 | 32 |
Psychological Research | 2.329 | 31 |
European Journal of Neuroscience | 2.832 | 30 |
Current Biology | 9.251 | 30 |
Language, Cognition and Neuroscience | 2.086 | 29 |
Cortex | 4.907 | 27 |
Brain Research | 3.125 | 25 |
Psychophysiology | 3.118 | 24 |
Psychology and Aging | 2.361 | 24 |
Cognitive Science | 2.617 | 24 |
Reading and Writing | 1.837 | 23 |
Journal of Psycholinguistic Research | 0.659 | 23 |
Frontiers in Neuroscience | 3.877 | 23 |
eLife | 7.616 | 23 |
Cognition and Emotion | 2.563 | 22 |
Biological Psychology | 2.891 | 22 |
这是一个令人印象深刻的列表!我们还在影响因素非常高的期刊上发表了近250篇文章:
Journal | Impact Factor | Number of Publications |
---|---|---|
Nature | 41.577 | 3 |
Science | 41.058 | 2 |
Nature Neuroscience | 19.912 | 44 |
Neuron | 14.391 | 49 |
Nature Communications | 12.353 | 17 |
Science Advances | 11.51 | 2 |
Biological Psychiatry | 11.412 | 7 |
Brain | 10.848 | 18 |
Annals of Neurology | 10.244 | 2 |
PNAS | 9.504 | 60 |
Current Biology | 9.251 | 30 |
Plos Biology | 9.163 | 12 |
联系
如果您希望我们为您的眼线研究提供特色,对帖子有想法,或者对我们的硬件和软件有任何疑问,请与我们联系。我们总是很乐意帮忙。您可以致电我们(+1-613-271-8686)或单击下面的按钮发送电子邮件: