Estimated reading time: 3 minutes
Another change behind the scenes is that we are now using proper reference management software to store all the publications, and this allows us to do some interesting analyses…
Our database now contains over 6300 research papers published in peer-reviewed journals that use EyeLink eye trackers (up to 2017, which is the last year we currently have complete data for). As you can see from the figure below, over the last 20 years we have grown from just 2 papers in 1997 to almost 800 in 2017.
Over 70% of the papers in our publication database are published in the 50 journals listed below – the list is ordered by the number of publications in each journal. I also included the Journal’s most recent Impact Factor.
Journal | Impact Factor | Number of Publications |
---|---|---|
Journal of Vision | 2.266 | 454 |
Vision Research | 2.069 | 359 |
PLoS ONE | 2.766 | 293 |
Journal of Neuroscience | 5.971 | 230 |
Experimental Brain Research | 2.502 | 206 |
Attention, Perception, and Psychophysics | 1.678 | 201 |
Journal of Neurophysiology | 1.806 | 179 |
Journal of Experimental Psychology: Human Perception and Performance | 2.289 | 178 |
Frontiers in Psychology | 2.089 | 146 |
Quarterly Journal of Experimental Psychology | 2.19 | 142 |
Psychonomic Bulletin and Review | 3.092 | 134 |
Journal of Experimental Psychology: Learning Memory and Cognition | 2.391 | 133 |
Visual Cognition | 1.343 | 119 |
Neuropsychologia | 2.889 | 108 |
Journal of Memory and Language | 2.829 | 107 |
Cognition | 3.354 | 99 |
NeuroImage | 5.426 | 90 |
Psychological Science | 6.128 | 83 |
Frontiers in Human Neuroscience | 2.871 | 76 |
Journal of Eye Movement Research | 0.852 | 68 |
Cerebral Cortex | 6.308 | 64 |
Proceedings of the National Academy of Sciences | 9.504 | 60 |
Investigative Ophthalmology and Visual Science | 3.388 | 58 |
Acta Psychologica | 1.862 | 58 |
Scientific Reports | 4.122 | 55 |
Journal of Cognitive Neuroscience | 3.468 | 54 |
Neuron | 14.391 | 49 |
Perception | 1.371 | 47 |
Nature Neuroscience | 19.912 | 44 |
Journal of Experimental Psychology: General | 4.107 | 44 |
Memory and Cognition | 1.911 | 42 |
Behavior Research Methods | 2.923 | 41 |
Language and Cognitive Processes | 2 | 37 |
Perception and Psychophysics | 1.684 | 33 |
Journal of Cognitive Psychology | 1.378 | 32 |
Psychological Research | 2.329 | 31 |
European Journal of Neuroscience | 2.832 | 30 |
Current Biology | 9.251 | 30 |
Language, Cognition and Neuroscience | 2.086 | 29 |
Cortex | 4.907 | 27 |
Brain Research | 3.125 | 25 |
Psychophysiology | 3.118 | 24 |
Psychology and Aging | 2.361 | 24 |
Cognitive Science | 2.617 | 24 |
Reading and Writing | 1.837 | 23 |
Journal of Psycholinguistic Research | 0.659 | 23 |
Frontiers in Neuroscience | 3.877 | 23 |
eLife | 7.616 | 23 |
Cognition and Emotion | 2.563 | 22 |
Biological Psychology | 2.891 | 22 |
It’s an impressive list! We also have nearly 250 publications in journals with very high impact factors:
Journal | Impact Factor | Number of Publications |
---|---|---|
Nature | 41.577 | 3 |
Science | 41.058 | 2 |
Nature Neuroscience | 19.912 | 44 |
Neuron | 14.391 | 49 |
Nature Communications | 12.353 | 17 |
Science Advances | 11.51 | 2 |
Biological Psychiatry | 11.412 | 7 |
Brain | 10.848 | 18 |
Annals of Neurology | 10.244 | 2 |
PNAS | 9.504 | 60 |
Current Biology | 9.251 | 30 |
Plos Biology | 9.163 | 12 |
Contact
If you would like us to feature your EyeLink research, have ideas for posts, or have any questions about our hardware and software, please contact us. We are always happy to help. You can call us (+1-613-271-8686) or click the button below to email: